Thursday January 22 |
||
| 8:00-9:00 | Registration and Posters set-up | |
| 9:00-9:30 | Opening Ceremony | |
| 9:30-11:10 | Session 1: Advanced design and simulation for biofabrication | |
| Keynote Lecture: Light-driven 3D printing of functional polymers for healthcare. Sandra Van Vlierberghe | ||
| Invited Lecture: Sound-driven bioassembly strategies for shaping tissue models and organoids. Tiziano Serra | ||
| Custom 3D-printed substrates for aligned growth and harvesting of cardiac cell sheets. Viktoriia Sevostianova | ||
| Ultrafast laser-material interactions in tissue-engineering scaffolds: Contrasting PCL and PLCL. Yago Radziunas-Salinas | ||
| Ultrasound activated scaffold materials for osteochondral interface regeneration. Maite García | ||
| Achieving biomimicry through polymeric electrospun mats for osteochondral cartilage repair. Lucia Aboal Castro | ||
| 11:10-11:40 | Coffee Break + Poster session I (P1-P11) | |
| 11:40-13:15 | Session 2: Novel biofabrication strategies for tissue engineering | |
| Invited Lecture: From static to dynamic 3D/4D printed scaffolds: a shift in tissue regeneration. Sandra Camarero-Espinosa | ||
|
Direct ink writing of collagen-based scaffolds functionalized with KR-12 antimicrobial peptide derivatives for bone regeneration. Carlos Palo Nieto |
||
| Deep generative segmentation and 3D printing of personalized wound dressings. Marcelo Augusto Costa Fernandes | ||
| Upconversion nanoparticles-decorated 3D-printed aerogels as novel theranostic implants fabricated by a dual processing strategy. Ana Iglesias Mejuto | ||
| Enhanced cell viability in bis-urea hydrogel scaffolds through fibroblast–myoblast co-encapsulation for cardiac tissue engineering. Blanca Limones Ahijón | ||
| Biofabrication of hybrid collagen-based constructs integrating melt electrowriting microscaffolds to control fibroblast-mediated contraction and activation. Rafaela Presa | ||
| Bioprinted skin models reproducing nevus architecture. Gonzalo de Aranda Izuzquiza | ||
| Additive manufacturing of bioabsorbable continuous wire-reinforced composites for tissue engineering. Ángela Garcia De La Camacha Díaz | ||
| 13:15-14:45 | Lunch | |
| 14:45-16:10 | Session 3: Biofabrication for disease models and drug testing | |
| Invited Lecture: Cell-responsive bioinks for direct and embedded bioprinting. Rúben F. Pereira | ||
| Advancing osteosarcoma in vitro modelling through the combination of 3D bioprinted tumor spheroids with a decellularized cell-derived ECM-based bioink. João Silva | ||
| Building the tumor microenvironment: 3D bioprinting of a desmoplastic pancreatic cancer model. Uxía Gato Díaz | ||
| Decellularized annulus fibrosus scaffolds for in vitro disease modelling. Ana Luísa Castro | ||
| Biofidelic human spinal cord constructs for advanced in vitro modeling. Xavier Barcel | ||
| A multi-cellular bio-fabricated 3D glioblastoma model for efficient drug screening and tumor microenvironment studies. Irene Bertolo | ||
| Design and optimization of a 3D-printed human spinal cord organoid-on-a-chip platform for modeling injury and repair. Palash Chandravanshi | ||
| 16:10-17:40 | Session 4: Bioceramics and biometals | |
| Invited Lecture: Microfluidic chip rheology: a new tool for the rheological characterization of ceramic slurries. Rodrigo Moreno | ||
| Invited Lecture: Advances in 3D-printed scaffolds for guided tissue regeneration: polymer-to-metal approaches. Monica Echeverry Rendon | ||
| Enhanced bone tissue engineering using α-tricalcium phosphate/carboxymethylcellulose osteoinductive scaffolds. Maria Pita Vilar | ||
| Processability and biocompatibility of additively manufactured zinc-alloy implants. Luis Calero | ||
| Fabrication of bioactive hydroxyapatite scaffolds by vat photopolymerization using acrylate-based slurries. Viktorya Rstakyan | ||
| Sponsor talk: HealthBiolux | ||
| 18:30-21:00 | Guided city tour | |
| 21:00 | Congress Dinner | |
Friday January 23 |
||
| 9:00-9:30 | Posters set-up | |
| 9:30-11:00 |
Session 5: Bioinspired materials in biofabrication |
|
| Keynote Lecture: Extrusion bioprinting and acoustic assembly to biofabricate 3D hierarchical structures for biomedicine. João Mano | ||
| 3D biomimetic porous titanium (Ti6Al4V) scaffolds for bone reconstruction. Jesus Ordono | ||
| Top-down and bottom-up: Exploring different printing techniques for biomimetic scaffolds for cartilage tissue engineering. Kristin Schüler | ||
| From rupture to regeneration: bioengineering functional tendon replacements. Ane Llucia | ||
| Double-network bioinks based on quaternized chitosan and methacryloyl hyaluronic acid for enhanced printability and mechanical performance. João Abreu Pereira | ||
| Engineering 3D printed scaffolds for controlled antibody delivery against pathological angiogenesis in cartilage. Anna Abbadessa | ||
| 11:00-11:30 | Coffee Break + Poster session II (P12-P22) | |
| 11:30-13:00 | Round Table: From biofabrication to the patient: advances and challenges in bioprinted advanced therapies | |
| Regulation of advanced therapies and biofabrication. Sol Ruiz (AEMPS) | ||
| Alternatives to animal testing models. Carmen Alvarez-Lorenzo (iMATUS) | ||
| 13:00-13:30 | Closing remarks and awards | |